Location decision guide · updated August 2026
Three credible locations for a European group's shared-service centre, finance team, IT delivery centre or industrial subsidiary. This guide compares them on the criteria that actually drive the decision, without pretending one country wins everywhere: each has a profile of projects for which it is the right answer.
Indicative as of August 2026. Rates and incentives change with each country's annual finance law: verify the specifics for your activity before deciding.
| Criterion | Tunisia | Morocco | Portugal |
|---|---|---|---|
| Access to the EU market | Association agreement with the EU: free trade in industrial goods; outside the EU customs union. Also AfCFTA and Arab free-trade agreements. | Association agreement with the EU (advanced status); outside the customs union. Strong industrial integration with Spain and France. | EU member state: single market, no customs formalities, EU regulation applies directly. |
| Currency and exchange control | Tunisian dinar; exchange control regime. Repatriation of dividends and sale proceeds is possible for properly documented foreign investments (Central Bank formalities). | Moroccan dirham; exchange control regime (Office des Changes) with a convertibility framework for foreign investors. | Euro; no exchange control. Simplest cash management for a European parent. |
| Corporate income tax (standard rate, indicative 2026) | Standard rate 20%; specific rates for some sectors; favourable regimes for export-oriented activities. | Standard rate converging to 20% after the 2023 reform; higher rate for large profits and financial sector; free-zone and finance-city regimes. | Standard rate around 20%, on a gradual downward path; regional and investment incentives (Madeira, interior regions). |
| Employer social charges on gross salary (order of magnitude) | Roughly 20% (CNSS employer 16.57% plus training, housing and work-accident levies). | Broadly comparable order of magnitude to Tunisia (social security, health insurance, training levy). | Higher: employer social security contribution of about 23.75%, plus other statutory costs. |
| Total cost of a qualified employee | Lowest of the three for comparable finance, IT and engineering profiles. | Low to medium; generally somewhat above Tunisia, with a wide spread between Casablanca and other cities. | Medium (EU level): the highest of the three, but the lowest among Western European countries. |
| Languages | French and Arabic; English widely used in finance, IT and export industries; Italian in some regions. | French and Arabic; Spanish in the north; English growing. | Portuguese; English very widespread in services; Spanish; French less common. |
| Time zone (vs Paris) | UTC+1 all year: same time as Paris in winter, one hour behind in summer. | UTC+1 most of the year: same as Tunisia, with a temporary shift during Ramadan. | UTC+0 / +1: one hour behind Paris all year. |
| Talent pool for finance and shared services | Large output of accountants, auditors, engineers and IT graduates; established finance and IT nearshore centres; competition for senior profiles. | Large and mature offshoring ecosystem (Casablanca, Rabat, Tangier); many French shared-service centres. | Mature international shared-service hub (Lisbon, Porto); multilingual talent; tighter market and higher turnover. |
| Flight time from Paris | About 2h30 to Tunis. | About 3h to Casablanca. | About 2h30 to Lisbon. |
| Set-up and compliance | Incorporation within weeks with prepared documents; monthly tax filings, quarterly social filings, statutory audit above thresholds; exchange-control documentation is the step to get right from day one. | Comparable sequence; well-trodden path for French groups; exchange-control formalities as well. | EU-standard company law and reporting; no exchange control; higher administrative and payroll cost base. |
For comparable qualified profiles, Tunisia is generally the lowest-cost of the three, with Morocco somewhat above and Portugal at EU level. Differences narrow for senior and rare profiles, and depend on the city. Test with real job postings and use fully loaded cost per FTE, not gross salaries.
Yes. Dividends and sale proceeds of properly documented foreign investments are transferable, subject to exchange-control formalities and tax compliance. The initial documentation of the capital inflow with the Central Bank is what makes later transfers straightforward.
Portugal has no exchange control and EU-standard company law, which simplifies cash management. Morocco and Tunisia both have well-trodden paths for French groups, with exchange-control formalities to plan. In all three, a local chartered accountant handles incorporation, payroll and filings.
Indicative as of August 2026. Tax rates, social charges and incentives change with annual finance laws in each country: verify the specifics for your activity before deciding. MGI BFC advises on the Tunisian side and, through the MGI Worldwide network, can connect you with member firms in Morocco and Portugal.
Go further: subsidiary cost simulator · setting up a subsidiary in Tunisia · the foreign investor's guide · request a proposal.